
Trail Segment Lengths
| Trail 23 Legs | Dist Feet | Dist Meters |
| T23 L1 | 353 | 108 |
| T23 L2 | 186 | 57 |
| T23 L3A Dirt * | 264 | 80 |
| T23 L3B Paved * | 18 | 6 |
| T23 L3C Paved * | 365 | 111 |
| T23 L4 | 859 | 262 |
| T23 L5 | 572 | 174 |
| T23 L6 | 1150 | 350 |
| Total Length Trail 23 | 3767 | 1148 |
Interesting points on trail 23:
Trail 23 ends as shown below.
Southern End of Trail 23