
Trail Segment Lengths
| Trail 31 Legs | Dist Feet | Dist Meters |
| T31 L1 | 2202 | 671 |
| T31 L2A Paved | 143 | 44 |
| T31 L2B Dirt | 632 | 193 |
| T31 L3A | 450 | 137 |
| T31 L3B | 203 | 62 |
| T31 L4A Dirt | 147 | 45 |
| T31 L4B Dirt * | 126 | 38 |
| T31 L4C Paved * | 321 | 98 |
| Total Length Trail 31 | 4424 | 1288 |
| T31 Exit Dirt | 123 | 38 |
| T31 Exit Paved | 75 | 23 |
| Non Crosspointe Total | 33 | 109 |
| * Not a Crosspointe trail |
Interesting points on Trail 31:
- Trail 31 is part of the Fairfax County Trail Plan.
- There is a creek near the intersection with trail 24.
- You have to leave T31, proceed briefly down T24 and get back on T24.